Proxy Report

06.Mar 04 06:51:10 - 07.Mar 04 19:01:21



Summary

lines parsed: 937673
invalid lines: 1
unique hosts/users: 526
parse time (sec): 1623

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
GET 918897 98.00 142008M 99.94 1 95.72
POST 11223 1.20 91016222 0.06 2 3.59
HEAD 6431 0.69 2406879 0.00 0 1.45
PROPFIND 688 0.07 729085 0.00 0 2.59
PUT 127 0.01 53886 0.00 0 0.90
UNLOCK 87 0.01 23925 0.00 0 0.61
LOCK 87 0.01 71775 0.00 0 1.91
NONE 58 0.01 98832 0.00 0 95.42
DELETE 40 0.00 11000 0.00 0 0.96
OPTIONS 24 0.00 17508 0.00 0 2.52
SEARCH 6 0.00 9702 0.00 0 278.66
CONNECT 5 0.00 7862 0.00 0 132.37
Sum 937673 100.00 142098M 100.00 1 94.12

Back to Top


Incoming UDP-requests by status: none


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 296998 31.67 18026M 12.69 0 134.64
  TCP_HIT 133267 14.21 16748M 11.79 0 139.66
  TCP_IMS_HIT 83401 8.89 141960K 0.10 0 62.44
  TCP_REFRESH_HIT 40969 4.37 1080554K 0.74 0 91.86
  TCP_MEM_HIT 33348 3.56 76347382 0.05 0 323.41
  TCP_NEGATIVE_HIT 6013 0.64 12016690 0.01 0 414.20
MISS 638422 68.09 124069M 87.31 1 120.28
  TCP_MISS 604469 64.46 123252M 86.74 1 120.74
  TCP_CLIENT_REFRESH_MISS 26298 2.80 707066K 0.49 0 135.90
  TCP_REFRESH_MISS 6277 0.67 84062198 0.06 0 18.31
  TCP_SWAPFAIL_MISS 1378 0.15 49440466 0.03 0 37.84
ERROR 2253 0.24 2862041 0.00 156 0.01
  TCP_MISS 2156 0.23 2722664 0.00 163 0.01
  TCP_DENIED 81 0.01 139377 0.00 0 109.01
  TCP_REFRESH_MISS 12 0.00 0 0.00 0 0.00
  TCP_SWAPFAIL_MISS 4 0.00 0 0.00 2 0.00
Sum 937673   142098M   1 94.12

Back to Top


Outgoing requests by status

status request % Byte % sec kB/sec
DIRECT Fetch from Source 679381 100.00 125121M 100.00 1 119.96
  DIRECT 679381 100.00 125121M 100.00 1 119.96
SIBLING 0 0.00 0 0.00 0 0.00
PARENT 0 0.00 0 0.00 0 0.00
Sum 679381   125121M   1 119.96

Back to Top


Outgoing requests by destination

neighbor type request % Byte % sec kB/sec
DIRECT 679381 100.00 125121M 100.00 1 119.96
Sum 679381   125121M   1 119.96

Back to Top


Request-destinations by 2ndlevel-domain

destination request % Byte % hit-%
*.spiegel.de 112385 11.99 3132219K 2.15 10.38
*.heise.de 55629 5.93 534872K 0.37 27.53
*.tu-chemnitz.de 50868 5.42 27421M 19.30 56.05
<error> 50643 5.40 61054665 0.04 11.87
*.debian.org 46408 4.95 9627952K 6.62 79.36
*.ebaystatic.com 21596 2.30 25729096 0.02 92.75
130.233.29.* 17484 1.86 7274378 0.00 0.00
*.sourceforge.net 17037 1.82 1142316K 0.79 66.14
*.debianforum.de 16804 1.79 66259452 0.04 60.10
*.stern.de 16747 1.79 443967K 0.31 4.97
*.bluephod.net 16729 1.78 372955K 0.26 1.79
*.gmx.net 9900 1.06 56752953 0.04 69.64
*.google.de 9743 1.04 36375674 0.02 41.03
134.109.132.* 9640 1.03 38117M 26.82 13.24
134.147.100.* 8703 0.93 15635374 0.01 4.44
*.hpcalc.org 8062 0.86 461376K 0.32 0.00
*.schrotthal.de 7775 0.83 466105K 0.32 47.28
*.argh.de 7574 0.81 96169847 0.06 4.98
*.drno.de 7523 0.80 216792K 0.15 0.45
*.a-e-c.org 7497 0.80 48231435 0.03 0.35
other: 6784 2nd-level-domains 438926 46.81 60152M 42.33 31.78
Sum 937673 100.00 142098M 100.00 31.67

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
*.de 445172 47.48 42356M 29.81 28.29
*.com 141835 15.13 9290753K 6.39 39.52
*.org 128907 13.75 21498M 15.13 48.83
*.net 75572 8.06 5212047K 3.58 36.91
<unresolved> 53205 5.67 62013M 43.64 9.01
<error> 50643 5.40 61054665 0.04 11.87
*.ch 11346 1.21 227083K 0.16 52.34
*.at 4822 0.51 126360K 0.09 30.51
*.hu 4231 0.45 102625K 0.07 11.72
*.tw 2405 0.26 8870500 0.01 67.73
*.edu 1669 0.18 320148K 0.22 5.09
*.uk 1361 0.15 42849336 0.03 17.12
*.gov 1285 0.14 7427254 0.00 12.37
*.es 1139 0.12 7071735 0.00 38.81
*.pl 1062 0.11 6933781 0.00 4.99
*.cx 1051 0.11 9557559 0.01 35.68
*.fr 1016 0.11 79753936 0.05 20.47
*.nl 829 0.09 248658K 0.17 15.44
*.be 764 0.08 42150803 0.03 8.25
*.dk 728 0.08 19265297 0.01 49.18
other: 65 top-level-domains 8631 0.92 815761K 0.56 19.94
Sum 937673 100.00 142098M 100.00 31.67

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
http: 870923 92.88 80414M 56.59 33.18
<error> 50643 5.40 61054665 0.04 11.87
ftp: 16107 1.72 61627M 43.37 12.39
Sum 937673 100.00 142098M 100.00 31.67

Back to Top


Requested content-type

content-type request % Byte % hit-%
text/html 322405 34.38 5752893K 3.95 4.32
image/gif 251975 26.87 700665K 0.48 51.90
image/jpeg 99359 10.60 1690125K 1.16 33.42
text/plain 51778 5.52 57307M 40.33 54.09
<error> 50643 5.40 61054665 0.04 11.87
<unknown> 38856 4.14 14138790 0.01 66.50
image/png 35354 3.77 184472K 0.13 59.50
application/x-javascript 19974 2.13 60826230 0.04 63.40
text/css 15983 1.70 53217595 0.04 56.57
application/x-debian-package 14472 1.54 9657M 6.80 50.09
application/x-rpm 7138 0.76 11396M 8.02 16.71
application/zip 5764 0.61 2716163K 1.87 0.52
application/x-gzip 4387 0.47 2166343K 1.49 82.06
application/octet-stream 3090 0.33 33939M 23.88 9.55
text/xml 2873 0.31 12854332 0.01 9.12
text/javascript 2713 0.29 4591047 0.00 53.45
image/x-icon 2492 0.27 14963019 0.01 55.22
application/x-tar 2408 0.26 4129684K 2.84 7.02
application/xml 884 0.09 2071636 0.00 3.62
application/x-redhat-package-manager 822 0.09 1330072K 0.91 17.52
other: 133 content-types 4303 0.46 11353M 7.99 16.11
Sum 937673 100.00 142098M 100.00 31.67

Back to Top


Requested extensions

extensions request % Byte % hit-%
gif 236868 25.26 644943K 0.44 60.68
<dynamic> 187151 19.96 8047839K 5.53 4.35
jpg 89762 9.57 1538255K 1.06 36.01
htm 82664 8.82 2455780K 1.69 2.40
<none> 79017 8.43 1256726K 0.86 25.04
<error> 50643 5.40 61054665 0.04 11.87
png 38202 4.07 175064K 0.12 67.64
html 34409 3.67 410776K 0.28 7.25
deb 21925 2.34 15681M 11.04 37.37
gz 18943 2.02 5635735K 3.87 78.60
js 18941 2.02 55522837 0.04 76.97
css 16318 1.74 50378832 0.03 61.31
php 11076 1.18 119988K 0.08 0.07
rpm 8487 0.91 13377M 9.41 15.85
zip 5879 0.63 3957783K 2.72 0.65
ico 5788 0.62 22508363 0.02 51.28
tbz 5479 0.58 7150935K 4.91 15.86
xml 4933 0.53 10047514 0.01 4.30
shtml 3340 0.36 64897550 0.04 0.06
JPG 2427 0.26 50860134 0.03 34.36
other: 484 extensions 15421 1.64 82082M 57.76 17.83
Sum 937673 100.00 142098M 100.00 31.67

Back to Top


Incoming UDP-requests by host: none


Incoming TCP-requests by host

host request hit-% Byte hit-% sec kB/sec
10.0.1.48 148188 7.58 3301377K 9.84 0 30.50
10.2.1.109 91018 2.40 2616105K 2.36 0 221.20
10.2.1.71 33229 17.74 1005467K 2.86 0 39.41
10.2.1.34 20552 11.08 79884264 24.55 0 10.98
10.2.1.82 20367 31.02 5636132K 8.90 3 91.98
localhost 17096 11.67 61628M 6.10 9 386.56
10.2.1.35 15039 41.86 4626616K 33.52 0 309.30
10.2.1.63 12398 29.60 129126K 13.68 0 16.92
10.2.1.62 12282 1.25 74973312 0.59 0 129.42
10.2.1.20 12086 45.46 98776886 12.86 0 13.02
10.2.1.36 10700 42.24 128819K 7.88 0 25.04
10.2.1.57 9785 67.10 591429K 76.50 0 87.53
10.1.1.20 9423 18.69 2081929K 9.73 0 602.35
10.0.4.96 9335 67.68 80956880 7.15 0 16.01
10.0.3.222 9261 66.39 129642K 45.76 0 64.01
10.0.1.49 8903 4.63 296382K 1.01 0 59.06
10.2.1.65 8636 41.50 3761003K 27.86 1 383.00
10.0.4.104 8211 0.30 1922070K 3.92 1 221.26
10.0.1.57 7613 40.08 76371868 11.40 0 30.26
10.2.1.32 7399 25.81 79061453 7.28 0 18.52
other: 506 requesting hosts 466152 46.59 54392M 18.35 1 36.03
Sum 937673 31.67 142098M 12.69 1 94.12

Back to Top


Distribution Histogram

object-size (bytes) request hit-% Byte hit-% sec kB/sec
0-0 4621 83.40 0 83.40 4 0.00
100-999 379980 46.45 175904K 40.17 0 1.73
1000-9999 291589 29.68 1009797K 27.89 1 2.13
10000-99999 222221 9.52 6707858K 8.68 0 39.28
100000-999999 29223 22.88 8989988K 23.44 5 59.45
1000000-9999999 8571 23.56 23728M 23.07 16 167.19
10000000-99999999 1244 16.00 32455M 16.63 261 102.01
100000000-999999999 223 8.97 68468M 6.11 700 449.14
1000000000-9999999999 1 0.00 982652K 0.00 1806 543.96
Sum 937673 31.67 142098M 12.69 1 94.12

Back to Top


Performance in 60 minute steps

      incomin hit miss direct sibling fetch
date request Byte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
06.Mar 04 06:00 91 213K 349.13   360.92 360.92    
06.Mar 04 07:00 3339 141M 360.53 400.70 357.84 332.86    
06.Mar 04 08:00 10422 882M 223.52 263.56 388.47 378.54    
06.Mar 04 09:00 16307 2406M 310.58 1617.03 386.54 388.98    
06.Mar 04 10:00 20461 3589M 180.30 557.57 187.34 185.06    
06.Mar 04 11:00 30586 11G 236.97 215.41 250.84 250.46    
06.Mar 04 12:00 33144 8931M 203.55 582.92 200.92 200.76    
06.Mar 04 13:00 27751 8356M 56.41 31.74 73.37 73.32    
06.Mar 04 14:00 39277 7791M 180.82 455.86 204.72 203.80    
06.Mar 04 15:00 20186 2213M 151.42 551.21 135.01 135.00    
06.Mar 04 16:00 49621 1885M 26.43 117.76 18.53 18.25    
06.Mar 04 17:00 40391 4020M 19.61 73.02 15.55 15.53    
06.Mar 04 18:00 32519 3580M 57.22 170.07 57.29 57.47    
06.Mar 04 19:00 25692 1047M 56.34 356.92 48.01 49.45    
06.Mar 04 20:00 19781 627M 44.28 216.72 43.24 43.02    
06.Mar 04 21:00 24829 1035M 25.41 20.97 27.39 27.21    
06.Mar 04 22:00 46948 2426M 44.50 271.44 44.58 44.52    
06.Mar 04 23:00 65260 1954M 117.10 98.48 149.44 148.94    
07.Mar 04 00:00 11140 4483M 365.73 1187.18 354.72 368.90    
07.Mar 04 01:00 3132 674M 61.48 193.88 60.02 59.98    
07.Mar 04 02:00 6547 1359M 134.41 2089.16 391.76 432.87    
07.Mar 04 03:00 1318 8654K 12.19 360.36 27.56 27.38    
07.Mar 04 04:00 4214 835M 173.42 211.95 138.35 135.90    
07.Mar 04 05:00 2748 1684M 333.82 1174.40 279.19 279.14    
07.Mar 04 06:00 2059 1283M 169.57 606.89 167.95 167.95    
07.Mar 04 07:00 10316 1038M 114.49 868.84 95.08 95.13    
07.Mar 04 08:00 8711 3845M 552.05 1024.24 563.21 558.97    
07.Mar 04 09:00 44755 8681M 301.25 520.64 333.57 324.70    
07.Mar 04 10:00 47516 7005M 153.54 176.43 168.01 164.54    
07.Mar 04 11:00 51925 6312M 125.77 239.89 146.09 145.98    
07.Mar 04 12:00 52952 12G 186.86 268.11 194.41 194.03    
07.Mar 04 13:00 49398 5343M 126.15 246.23 121.97 122.42    
07.Mar 04 14:00 40783 7799M 158.51 140.56 173.29 172.54    
07.Mar 04 15:00 40744 6819M 23.53 63.63 205.30 203.46    
07.Mar 04 16:00 30481 4669M 135.76 79.77 170.02 166.60    
07.Mar 04 17:00 17833 4863M 283.59 420.89 371.21 368.18    
07.Mar 04 18:00 4489 391M 117.39 107.63 143.02 142.48    
07.Mar 04 19:00 7 28341 15.60 45.64 10.54 10.54    
overall 937673 139G 94.12 134.64 120.28 119.96    

Back to Top


Calamaris $Revision: 2.45 $, Copyright © 1997, 1998, 1999, 2000, 2001, 2002 Cord Beermann.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.